4-7-2012
Breaking out....
Breaking out....
| COMPANY | PRICE | CHANGE | VOLUME | DAY'S | 52-WEEK | level | |
| JK LAKSHMI CEMENT | 74.9 | 6.80% | 221.8 | 75 / 71 | 75 / 36 | 100 | |
| SHILPI CABLE TECH | 20.15 | 9.20% | 169.3 | 20 / 19 | 20 / 9 | 101 | |
| CCL INTERNATIONAL | 122.7 | 4.30% | 155.4 | 123 / 118 | 123 / 6 | 100 | |
| CITY UNION BANK | 54.4 | 2.30% | 138.1 | 55 / 53 | 55 / 39 | 96 | |
|
190.7 | 17.90% | 94.1 | 194 / 163 | 194 / 71 | 97 | |
|
701.75 | 4.10% | 82.7 | 710 / 677 | 710 / 321 | 98 | |
| AARTI INDUST | 77.5 | 2.40% | 37.2 | 78 / 76 | 78 / 40 | 99 | |
| GRANULES INDIA | 126.05 | 2.30% | 19.9 | 128 / 124 | 129 / 55 | 96 | |
| SEQUENT SCIENTIFIC | 118.45 | 5.00% | 16.3 | 118 / 118 | 118 / 50 | 101 | |
Bottom reversal |
|||||||
| COMPANY | PRICE | CHANGE | VOLUME | DAY'S | 52-WEEK | level | |
| FALCON TYRES | 27.2 | 3.80% | 6.8 | 27 / 26 | 85 / 23 | 7 | |
| ONMOBILE GLOBAL | 31.05 | 5.30% | 4429 | 32 / 30 | 114 / 29 | 2 | |
| ARSS INFRASTRUCTURE | 46.2 | 2.60% | 337.7 | 47 / 45 | 465 / 38 | 2 | |
| TWILIGHT LITAKA PH. | 21.2 | 6.00% | 184.7 | 21 / 20 | 58 / 18 | 8 | |
| ADHUNIK METALIKS | 34.75 | 4.00% | 138.1 | 35 / 34 | 86 / 31 | 7 | |
| JAYSHREE TEA | 86.25 | 3.90% | 77.1 | 87 / 84 | 181 / 78 | 8 | |
| CHENNAI PETROLEUM | 126 | 4.50% | 69.5 | 128 / 121 | 234 / 119 | 6 | |
| BILCARE LTD. | 159.5 | 3.70% | 58.7 | 162 / 155 | 434 / 132 | 9 | |
|
38.2 | 4.40% | 42.7 | 39 / 36 | 94 / 33 | 9 |
No comments:
Post a Comment