Breaking out...
Turning from Bottom
Others:
Uflex- 110, granules 115, Dish 60, Bombay dying 524
| level | COMPANY | PRICE | CHANGE | VOLUME | DAY'S | 52-WEEK |
| 96 | MCLEOD RUSSEL | 294.6 | 1.00% | 35.1 | 296 / 290 | 300 / 166 |
| 98 | DIVIS LABORATORIES | 980.75 | 3.40% | 21.7 | 986 / 949 | 986 / 690 |
| 98 | RAJ TELEVISION | 202.65 | 4.60% | 40.4 | 206 / 194 | 206 / 42 |
| 99 | SUN PHARMA | 616.75 | 1.20% | 14.7 | 619 / 611 | 619 / 448 |
Turning from Bottom
| 9 | KALINDEE RAIL | 68.95 | 2.80% | 25.1 | 69 / 67 | 130 / 63 |
| 5 | BH.EARTH MOVERS | 383 | 0.70% | 60.1 | 392 / 382 | 702 / 365 |
| 6 | RELIANCE MEDIA WORKS | 54.3 | 1.10% | 60.4 | 55 / 54 | 138 / 49 |
| 5 | OPTO CIRCUITS | 147.4 | 0.60% | 65.2 | 149 / 145 | 303 / 140 |
| 7 | JYOTI STRUCTURE | 39.15 | 1.20% | 135 | 41 / 39 | 95 / 35 |
| 2 | ORCHID CHEMICALS | 112.35 | 1.00% | 563.5 | 115 / 111 | 275 / 109 |
| 8 | JAIN IRRIGATION | 77.9 | 1.90% | 1109.9 | 80 / 76 | 184 / 69 |
Others:
Uflex- 110, granules 115, Dish 60, Bombay dying 524
No comments:
Post a Comment