Sunday, July 8, 2012

9Jul2012
Turning up..


COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK H L YH YL level
KIRI INDUSTRIES 23.55 4.90% 23 24 / 24 218 / 20 24 24 218 20 2
CAREER POINT 164.2 1.00% 7.7 166 / 160 342 / 148 166 160 342 148 8


Breaking out..


6-filtr
COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK H L YH YL level
MCLEOD RUSSEL 317.15 1.60% 48.6 319 / 312 319 / 166 319 312 319 166 99
PARICHAY INVESTMENTS 221.3 1.30% 30 223 / 218 223 / 16 223 218 223 16 99
DCM LTD 126.9 1.30% 206.6 128 / 125 128 / 42 128 125 128 42 99
BPCL 764.1 1.00% 73.8 775 / 760 775 / 459 775 760 775 459 97
MAZDA LTD 100.8 0.70% 2 102 / 100 102 / 70 102 100 102 70 96
DENA BANK 102.35 0.60% 895.7 104 / 100 104 / 48 104 100 104 48 97



Interesting:  In line with small/medium IT companies - OnMobile Global, Kale consultnts

No comments: