Wednesday, July 4, 2012

for 5 July 2012
Turning...

COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK
SAINT GOBAIN 36.4 1.70% 93.6 37 / 35 70 / 33
ARIES AGRO 62.45 2.40% 7.2 63 / 61 121 / 59

Breaking out
COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK
JK LAKSHMI CEMENT  81.7 9.10% 387.3 83 / 76 83 / 36
BHUSHAN STEEL 474.7 2.20% 282.1 479 / 463 479 / 297 
MCLEOD RUSSEL 310.05 4.40% 168 312 / 298 312 / 166
DCM LTD 122.75 1.70% 113.4 123 / 120 123 / 42
R.S.SOFTWARE 88.4 2.70% 98.4 90 / 86 90 / 43
SHILPI CABLE TECH 20.5 1.70% 86.6 21 / 19 21 / 9
GABRIEL (I) 56.35 1.70% 61.4 57 / 56 57 / 37
ADVANTA INDIA 524 2.30% 40.6 536 / 517 536 / 222
STORE ONE RETAIL 33.5 4.90% 32.4 34 / 31 34 / 9
GRANULES INDIA 129.25 2.50% 21.9 131 / 126 131 / 55

No comments: