Sunday, July 8, 2012

9Jul2012
Turning up..


COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK H L YH YL level
KIRI INDUSTRIES 23.55 4.90% 23 24 / 24 218 / 20 24 24 218 20 2
CAREER POINT 164.2 1.00% 7.7 166 / 160 342 / 148 166 160 342 148 8


Breaking out..


6-filtr
COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK H L YH YL level
MCLEOD RUSSEL 317.15 1.60% 48.6 319 / 312 319 / 166 319 312 319 166 99
PARICHAY INVESTMENTS 221.3 1.30% 30 223 / 218 223 / 16 223 218 223 16 99
DCM LTD 126.9 1.30% 206.6 128 / 125 128 / 42 128 125 128 42 99
BPCL 764.1 1.00% 73.8 775 / 760 775 / 459 775 760 775 459 97
MAZDA LTD 100.8 0.70% 2 102 / 100 102 / 70 102 100 102 70 96
DENA BANK 102.35 0.60% 895.7 104 / 100 104 / 48 104 100 104 48 97



Interesting:  In line with small/medium IT companies - OnMobile Global, Kale consultnts

Wednesday, July 4, 2012

for 5 July 2012
Turning...

COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK
SAINT GOBAIN 36.4 1.70% 93.6 37 / 35 70 / 33
ARIES AGRO 62.45 2.40% 7.2 63 / 61 121 / 59

Breaking out
COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK
JK LAKSHMI CEMENT  81.7 9.10% 387.3 83 / 76 83 / 36
BHUSHAN STEEL 474.7 2.20% 282.1 479 / 463 479 / 297 
MCLEOD RUSSEL 310.05 4.40% 168 312 / 298 312 / 166
DCM LTD 122.75 1.70% 113.4 123 / 120 123 / 42
R.S.SOFTWARE 88.4 2.70% 98.4 90 / 86 90 / 43
SHILPI CABLE TECH 20.5 1.70% 86.6 21 / 19 21 / 9
GABRIEL (I) 56.35 1.70% 61.4 57 / 56 57 / 37
ADVANTA INDIA 524 2.30% 40.6 536 / 517 536 / 222
STORE ONE RETAIL 33.5 4.90% 32.4 34 / 31 34 / 9
GRANULES INDIA 129.25 2.50% 21.9 131 / 126 131 / 55

Tuesday, July 3, 2012

4-7-2012
Breaking out....

COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK level
JK LAKSHMI CEMENT 74.9 6.80% 221.8 75 / 71 75 / 36 100
SHILPI CABLE TECH  20.15 9.20% 169.3 20 / 19 20 / 9 101
CCL INTERNATIONAL 122.7 4.30% 155.4 123 / 118 123 / 6 100
CITY UNION BANK 54.4 2.30% 138.1 55 / 53 55 / 39 96
http://www.eqimg.com/images/starblue.gif
B & A LTD. 
190.7 17.90% 94.1 194 / 163 194 / 71 97
http://www.eqimg.com/images/starblue.gif
MINDTREE LTD
701.75 4.10% 82.7 710 / 677 710 / 321 98
AARTI INDUST 77.5 2.40% 37.2 78 / 76 78 / 40 99
GRANULES INDIA 126.05 2.30% 19.9 128 / 124 129 / 55 96
SEQUENT SCIENTIFIC 118.45 5.00% 16.3 118 / 118 118 / 50 101

Bottom reversal
           
COMPANY PRICE CHANGE VOLUME DAY'S 52-WEEK level
FALCON TYRES 27.2 3.80% 6.8 27 / 26 85 / 23 7
ONMOBILE GLOBAL 31.05 5.30% 4429 32 / 30 114 / 29 2
ARSS INFRASTRUCTURE 46.2 2.60% 337.7 47 / 45 465 / 38 2
TWILIGHT LITAKA PH. 21.2 6.00% 184.7 21 / 20 58 / 18 8
ADHUNIK METALIKS 34.75 4.00% 138.1 35 / 34 86 / 31 7
JAYSHREE TEA 86.25 3.90% 77.1 87 / 84 181 / 78 8
CHENNAI PETROLEUM 126 4.50% 69.5 128 / 121 234 / 119 6
BILCARE LTD. 159.5 3.70% 58.7 162 / 155 434 / 132 9
http://www.eqimg.com/images/starblue.gif
MADHUCON PROJECTS
38.2 4.40% 42.7 39 / 36 94 / 33 9